| PVC PIPE |
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 43147 | BUSHING 1.25X1"SXS SCH40 | 1.511 | / EA | PVC 02107 1000 | ||||
| 48193 | BUSHING 40PVC1.25S3/4SPG | 1.891 | / EA | PVC 02107 0950 | ||||
| 47540 | BUSHING 40PVC1.25MPT1FPT | 2.461 | / EA | PVC 02112 2600 | ||||
| 45863 | BUSHING40PVC1.25SPG1"FPT | 1.891 | / EA | PVC 02108 1000 | ||||
| 44307 | BUSHING SCH40 1.5SPGX1"S | 1.511 | / EA | PVC 02107 1150 | ||||
| 44305 | BUSHING SCH40 1.5X3/4SXS | 1.511 | / EA | PVC 02107 1100 |
